Description | Sums varying from £25 to £320 have been distributed to various organisations in Northampton by the Northampton Carnival Committee. The carnival proceeds for distribution this year totalled £800, which was £50 more than last year. This year's grants were as follows :- Northampton and District Hospital (amenity funds), £320. St. Crispin Hospital Management Committee (amenity funds), £80. Northampton Y.M.C.A. special appeal, £50. Mayor's Fund for the Bedridden, £50. Bethany Homestead, £50. Methodist Homestead, £50. St. Christopher's Home, £50. St. George's Homestead, £50. Boys' Brigade (Northampton Battalion), £25. Nelson Hall Social Service Centre, £25. Borough Homes' Voluntary Social Committee, £25. The Roadmender Club, £25. |
---|---|
Ref | CAP/NPT/23/2/21 |
Level | item |
Date | 30 October 1958 |
Rights | Northampton Chronicle and Echo |
Status | Published |
Comments
Add a comment
Comments are moderated, and will not appear immediately.