Description | Town Carnival was a Hit! 13th August 1959. Final results of this year's Northampton Carnival Parade show that it was the most successful held since the war. Total raised was £1,686 19s. 1d., higher than any previous post-war figure. The collection en route which was a record, totalled £1,384 15s. 7d. private donations amounted to a further £302 3s 6d. Notable among the amounts collected were: Invalid Tricycles Association, £111 5s. 6 1/2 d.; Northampton Rotary Club, £95 4s 10 3/4 d.; Northampton Boy Scouts' Association, £51 10s. 9d.; Adnott Bros., Ltd., £26 14s. 10 1/2 d.; Northampton General Hospital (per Sister Bell), £47 8s 4 1/2 d. Special collectors' prozes were awarded as follows :- Fancy dress collectors, highest collection, Mr D. Jones (£15 0s. 7d.); individual walking collectors, 1 Miss B. richards (£5 16s. 5 1/2 d.); 2 Mr. L. Billingham (£5 10s. 11 1/2 d.); 3 Mr. H. Frost (£5 0s. 5 1/2 d.) individual collector with vehicle, Mr. F. Pulley (£38 10s 101/2 d. |
---|---|
Ref | CAP/NPT/23/2/10 |
Level | item |
Date | 13 August 1959 |
Rights | Northampton Chronicle and Echo |
Status | Published |
Comments
Add a comment
Comments are moderated, and will not appear immediately.